Image Analyzer - image edit, enhance, and analysis

Post details of freeware that are found to be not portable here. Posts in the submissions forum relating to freeware found to be not portable should also be moved here.
Post Reply
Message
Author
User avatar
Andrew Lee
Posts: 3063
Joined: Sat Feb 04, 2006 9:19 am
Contact:

Image Analyzer - image edit, enhance, and analysis

#1 Post by Andrew Lee »

Application name: Image Analyzer

Website: http://logicnet.dk/Analyzer/

Date tested: 2008-09-03

Status: Not portable

Reason: Writes settings to registry.

User avatar
webfork
Posts: 10821
Joined: Wed Apr 11, 2007 8:06 pm
Location: US, Texas
Contact:

Re: Image Analyzer

#2 Post by webfork »

Old thread update:

This program is still in development

New home page: https://www.fosshub.com/Image-Analyzer.html

Synopsis: Image Analyzer is an advanced image editor and software analyzer that can be installed on all versions of Windows®. It has an overwhelming number of features and according to the author (Michael Vinther) some of them are not available even at other professional photo suites.

License: although it's hosted on FossHub but think it's freeware

EDIT: Image file and Softpedia link were broken (thanks JohnW and Midas): Screenshots and changelog: https://www.softpedia.com/get/Multimedi ... yzer.shtml
Features

Automatic brightness, contrast, gamma and saturation adjustment
Build-in conventional and adaptive filters for noise reduction, edge extraction etc.
Retouch tools including clone, spot healing and warping brushes
Basic support for layers
Retinex filter for reducing shadows and increasing local contrast
Deconvolution for out-of-focus and motion blur compensation (see below)
Easy red-eye removal
User specified filters in spatial and frequency domain
Resize, rotate, crop and warping of images
Pixel art scaling operation for icons and other graphic (xBR/HQx/Waifu2x)
Scanner, camera and printer support
File format support:
Read/write BMP, ICO, CUR, WMF, EMF, PNG, MNG, GIF, PCX, JPEG, JPEG 2000 and JPEG XL images
Read CR2, RAS, PNM, PGM, PPM, HIPS and Matlab files
Morphological operations
Color model conversion: RGB, CMY, HSI, Lab, YCbCr, YIQ and PCA
Distance, Fourier and discrete cosine transformation
Math expression module for creating and transforming images and advanced "pocket" calculator with equation solver
Plugin system for adding more specialized features. See below for available plugins

JohnW
Posts: 386
Joined: Wed Apr 19, 2006 9:18 am
Location: London, UK

Re: Image Analyzer

#3 Post by JohnW »

As webfork correctly states, Michael Vinther is the author of this useful program.
I have been using v 1.38 for some time but I notice that v 1.39 is now the latest version.
I would not have described the Fosshub site as the new home site.
Better by far to use the Meesoft site ...
http://meesoft.logicnet.dk/
I couldn't find webfork's softpedia site for some reason.; I found the program on ...
https://www.softpedia.com/get/Multimedi ... yzer.shtml
As webfork implies, this is a very useful program. A true portable version would be appreciated.

User avatar
__philippe
Posts: 687
Joined: Wed Jun 26, 2013 2:09 am

Image Analyzer revisited

#4 Post by __philippe »

Thanks @webfork / @JohnW for revisiting this forgotten image manipulation gem of yore ! 8)

Notable features, recently improved:
• image sharpening filter
• image partial stretch selection
• image out-of-focus compensation

Image Analyzer complete Features list

Analyzer.exe (743KB) v1.39 specs (courtesy Sigcheck)

Code: Select all

c:\progra~1\meesoft\imagea~1\Analyzer.exe:
        Verified:       Unsigned
        Link date:      23:22 19/06/1992
        Publisher:      n/a
        Company:        MeeSoft
        Description:    n/a
        Product:        Image Analyzer
        Prod version:   -
        File version:   1.39.2018.0
        MachineType:    32-bit
        Binary Version: 1.39.2018.0
        Original Name:  n/a
        Internal Name:  n/a
        Copyright:      (c) Michael Vinther
        Comments:       n/a
        Entropy:        7.882
        VT detection:   0/69
Image Analyzer Changelog abstract (since v1.37 31-MAY-2015)

Code: Select all

Changes in version 1.39  (2018-12-01):
  Local stats denoising filter
  Improved Advanced sharpen filter
  Improved Increase local contrast filter
  Load next/previous image with Ctrl+PgDn/PgUp
  Fixed bug with flickering when monitor color profile enabled
  Fixed bug in BMP reader
  Fixed number display in some edit fields
Changes in version 1.38  (2016-10-22):
  Improved support for Windows large fonts setting 
  (disable display scaling on high DPI monitors)
  JPEG XR import
  Multiply mode in Fade undo dialog
  Screen, soft light and hard light layer blend modes
  Improved white balance correction in Increase Local Contrast dialog
  More settings are saved between sessions
  Disable map file compression
  Pixel art scaling operation for icons and other graphic (xBR/HQx/Waifu2x)
  Stretch selection operation for resizing part of an image
  Color tone adjustment dialog
  Blackman resize mode
  Support for high DPI monitors
  Support for more BMP, CR2 and TIFF variants
Changes in version 1.37  (2015-05-31):
  Most parameters are saved after restart
  Improved layers support
  Support for more ICO file formats
  Undo operations on Map format images
  Choose between Open and Edit file format associations
  Reduced memory usage
  Faster Laplacian pyramid filters

Image Analyzer v1.39 Installed Components

Code: Select all

 Directory of C:\PROGRA~1\MeeSoft\IMAGEA~1

10/02/2019  17:29    <DIR>          .
10/02/2019  17:29    <DIR>          ..
03/09/2013  22:14           108,745 0406_Danish.lrs.txt
03/09/2013  22:16           117,385 0407_German.lrs.txt
27/04/2014  08:53           129,768 040a_Spanish.lrs.txt
03/09/2013  22:15           115,648 040b_Finnish.lrs.txt
03/09/2013  22:15           120,005 040c_French.lrs.txt
03/09/2013  22:16           117,724 0410_Italian.lrs.txt
03/09/2013  22:15           119,675 0413_Dutch.lrs.txt
03/09/2013  22:15           103,416 0415_Polish.lrs.txt
07/04/2016  20:16           139,084 0416_Portuguese [Bra].lrs.txt
03/09/2013  22:16           110,748 0418_Romanian.lrs.txt
03/09/2013  22:15           119,784 0419_Russian.lrs.txt
03/09/2013  22:15           103,616 041d_Swedish.lrs.txt
03/09/2013  22:16           116,611 0816_Portuguese.lrs.txt
05/04/2013  00:44             3,289 3D ReadMe.txt
01/12/2018  13:17            75,002 Analyzer.drc
01/12/2018  13:17           742,912 Analyzer.exe
11/10/2011  22:53               152 Analyzer.exe.config
16/08/2008  10:10    <DIR>          ColorMaps
25/06/2015  23:34           243,520 concrt140.dll
10/02/2019  13:04    <DIR>          DotNetPlugins
14/02/2004  17:13    <DIR>          Examples
14/02/2004  16:54    <DIR>          Filters
14/02/2004  17:12               164 Image Analyzer Examples.url
10/02/2019  17:31                 0 IManalyz.dir
10/02/2019  17:29             4,176 IManalyz.tre
15/05/2017  21:30             4,724 Install.ini
03/11/2013  20:33           143,872 JasPerLib.dll
04/01/2003  14:13             3,491 jpeg2000.txt
02/01/2016  22:52            26,530 lgpl-2.1.txt
13/09/2003  14:39             6,042 libjasper.txt
19/01/2004  22:33                52 MeeSoft.url
25/06/2015  23:34           439,608 msvcp140.dll
05/10/2013  03:38           970,912 msvcr120.dll
14/02/2004  16:54    <DIR>          Palettes
08/10/2014  22:35            85,504 Preview3DModel.dll
10/02/2019  13:04    <DIR>          ProcessingPlugins
01/12/2018  13:25            15,966 README.TXT
24/09/2014  22:17    <DIR>          Scripts
27/10/2016  20:45            73,728 TIFFRead.dll
09/04/2007  13:39            46,080 Uninstall.exe
25/06/2015  23:34           400,544 vcamp140.dll
25/06/2015  23:34            85,328 vcruntime140.dll
              35 File(s)      4,893,805 bytes

 Directory of C:\PROGRA~1\MeeSoft\IMAGEA~1\ColorMaps

16/08/2008  10:10    <DIR>          .
16/08/2008  10:10    <DIR>          ..
27/05/2008  20:07               256 Burnout visualization 2.col
27/05/2008  20:04               256 Burnout visualization.col
               2 File(s)            512 bytes

 Directory of C:\PROGRA~1\MeeSoft\IMAGEA~1\DotNetPlugins

10/02/2019  13:04    <DIR>          .
10/02/2019  13:04    <DIR>          ..
01/11/2018  22:33            46,080 ImageAnalyzerPlugins.dll
30/10/2018  22:23           141,824 ImageProcessingAmp.dll
02/01/2016  14:32           158,208 libxbr.dll
01/11/2018  22:33           295,936 MeeSoft.ImageProcessing.dll
01/11/2018  22:33            61,440 MeeSoft.ImageProcessing.FileFormats.PsdFileFormat.dll
01/11/2018  22:33           100,864 MeeSoft.ImageProcessing.Forms.dll
29/10/2018  21:52            30,720 MeeSoft.Mathematics.dll
29/10/2018  21:52            25,088 MeeSoft.Utilities.dll
12/02/2017  20:16            57,344 PsdFileFormat.dll
               9 File(s)        917,504 bytes

 Directory of C:\PROGRA~1\MeeSoft\IMAGEA~1\Examples

14/02/2004  17:13    <DIR>          .
14/02/2004  17:13    <DIR>          ..
11/06/2003  22:43               892 Bishop lathe profile.png
22/06/2003  10:36               463 Lamp lathe profile.png
               2 File(s)          1,355 bytes

 Directory of C:\PROGRA~1\MeeSoft\IMAGEA~1\Filters

14/02/2004  16:54    <DIR>          .
14/02/2004  16:54    <DIR>          ..
30/08/2003  18:25               204 Base Relief 3x3.fir
30/08/2003  18:26               204 Base Relief Night 3x3.fir
30/08/2003  19:27               204 Blur Bartlett 7x7.fir
30/08/2003  19:29               204 Blur Gausian 7x7.fir
30/08/2003  19:33               204 Blur More 5x5.fir
30/08/2003  19:32               204 Blur Softly 3x3.fir
30/08/2003  17:42               204 Burn 3x3.fir
30/08/2003  17:49               204 Cold 3x3.fir
30/08/2003  18:46               204 Crayon 3x3.fir
30/08/2003  18:59               204 Despeckle 3x3.fir
30/08/2003  18:45               204 Drawing 3x3.fir
30/08/2003  19:25               204 Edge Enhance 3x3.fir
30/08/2003  18:43               204 Edge Grow 3x3.fir
30/08/2003  19:40               204 Edges Strong 3x3.fir
30/08/2003  19:41               204 Edges Weak 3x3.fir
30/08/2003  18:42               204 Emboss 3x3.fir
30/08/2003  19:21               204 Emboss Colors 3x3.fir
30/08/2003  19:24               204 Emboss Dark 3x3.fir
30/08/2003  18:48               204 Emboss East 3x3.fir
30/08/2003  18:49               204 Emboss Horizontal 3x3.fir
30/08/2003  18:51               204 Emboss Left-Right 3x3.fir
30/08/2003  19:22               204 Emboss Light 3x3.fir
30/08/2003  19:23               204 Emboss Medium 3x3.fir
30/08/2003  18:52               204 Emboss North 3x3.fir
30/08/2003  18:53               204 Emboss North-East 3x3.fir
30/08/2003  18:53               204 Emboss North-West 3x3.fir
30/08/2003  18:54               204 Emboss Right-Left 3x3.fir
30/08/2003  18:57               204 Emboss South 3x3.fir
30/08/2003  18:58               204 Emboss South East 3x3.fir
30/08/2003  18:58               204 Emboss South West 3x3.fir
30/08/2003  19:00               204 Emboss Vertical 3x3.fir
30/08/2003  19:01               204 Emboss West 3x3.fir
30/08/2003  18:41               204 Enhance 3x3.fir
30/08/2003  19:42               204 Etch 3x3.fir
30/08/2003  18:28               204 Focused 3x3.fir
30/08/2003  18:12               204 Forge 3x3 GreenBlueChannels.fir
30/08/2003  18:13               204 Forge 3x3 RedChannel.fir
30/08/2003  18:29               204 Gausian Blur 3x3.fir
30/08/2003  19:47               204 Glow 5x5.fir
08/10/2000  16:25               204 Highpass 5x5.fir
09/02/2002  19:19               204 Highpass 7x7.fir
30/08/2003  18:50               204 Laplacian 3x3.fir
12/12/2002  15:44               204 Laplacian 5 x5.fir
30/08/2003  19:43               204 Laplacian Hor-Vert 3x3.fir
30/08/2003  19:30               204 Negative Colors 1x1.fir
30/08/2003  18:31               204 Offset 3x3.fir
30/08/2003  19:50               204 Pattern 5x5.fir
30/08/2003  18:18               204 Pencil 3x3.fir
30/08/2003  19:36               204 Prewitt 3x3.fir
30/08/2003  20:30               204 Reduce Jaggies 5x5.fir
30/08/2003  18:24               204 Rise 3x3.fir
19/05/2001  17:28               204 Sharpen 5x5.fir
30/08/2003  18:47               204 Sharpen Extrem 3x3.fir
30/08/2003  18:56               204 Sharpen Huge 3x3.fir
30/08/2003  19:38               204 Sharpen Less 3x3.fir
30/08/2003  19:37               204 Sharpen Linear 3x3.fir
30/08/2003  18:55               204 Sharpen Medium 3x3.fir
30/08/2003  19:37               204 Sharpen More 3x3.fir
30/08/2003  18:56               204 Sharpen Small 3x3.fir
30/08/2003  19:44               204 Sharpen UpDirection 3x3.fir
29/06/2011  22:32               212 Texturize.fir
30/08/2003  19:35               204 Trace Contour 3x3.fir
30/08/2003  19:48               204 Waggle 7x7.fir
30/08/2003  18:19               204 Wallpaper 3x3.fir
30/08/2003  18:21               204 Wax 3x3 DominateChannel.fir
30/08/2003  18:20               204 Wax 3x3 OtherChannels.fir
30/08/2003  19:01               204 Woodcut 3x3.fir
              67 File(s)         13,676 bytes

 Directory of C:\PROGRA~1\MeeSoft\IMAGEA~1\Palettes

14/02/2004  16:54    <DIR>          .
14/02/2004  16:54    <DIR>          ..
17/07/2003  23:19             2,901 332.pal
30/08/2003  22:50             2,579 6Reg.pal
17/07/2003  23:15             2,901 Another 332 .pal
30/08/2003  22:45             2,725 BlackBody.pal
30/08/2003  22:47             2,686 Blues.pal
30/08/2003  22:49             3,025 Chr356.pal
30/08/2003  22:47             2,717 ColdWarm.pal
26/09/2001  16:08             5,141 Cool.pal
26/09/2001  16:06             5,141 Copper.pal
30/08/2003  22:48             3,108 Flareblue.pal
30/08/2003  22:48             3,155 Glow hot.pal
30/08/2003  22:48             3,063 Glow pink.pal
07/11/2000  21:32             1,828 Gray004.pal
07/11/2000  21:32             1,888 Gray016.pal
28/03/2001  08:15             2,113 Gray064.pal
16/01/2001  21:18             3,019 Gray256.pal
26/09/2001  16:07             5,141 Hot.pal
26/09/2001  16:06             5,141 HSV.pal
30/08/2003  22:50             2,990 Map Full.pal
30/08/2003  22:50             3,017 Map Land.pal
30/08/2003  22:50             3,093 Map Mars.pal
30/08/2003  22:50             2,340 Map Sea.pal
30/08/2003  22:49             2,576 Neon168.pal
30/08/2003  22:49             2,335 Neons.pal
30/08/2003  22:49             2,989 Royal.pal
26/11/2001  10:16               186 Std 16 color.pal
30/08/2003  22:49             3,277 Streaks.pal
              27 File(s)         81,075 bytes

 Directory of C:\PROGRA~1\MeeSoft\IMAGEA~1\ProcessingPlugins

10/02/2019  13:04    <DIR>          .
10/02/2019  13:04    <DIR>          ..
30/10/2018  22:23            35,840 DotNetPluginWrapper.dll
30/09/2015  20:51           244,736 FractInterpolation.dll
15/10/2015  19:24           285,696 HDRCombine.dll
14/06/2018  21:48           215,552 ProfileLine.dll
08/10/2014  22:34           350,720 View3DModel.dll
               5 File(s)      1,132,544 bytes

 Directory of C:\PROGRA~1\MeeSoft\IMAGEA~1\Scripts

24/09/2014  22:17    <DIR>          .
24/09/2014  22:17    <DIR>          ..
19/09/2014  15:26             1,216 DeBayer.cs
               1 File(s)          1,216 bytes

     Total Files Listed:
             148 File(s)      7,041,687 bytes
              23 Dir(s)  33,543,892,992 bytes free
Last edited by __philippe on Sun Feb 10, 2019 8:40 am, edited 1 time in total.

User avatar
webfork
Posts: 10821
Joined: Wed Apr 11, 2007 8:06 pm
Location: US, Texas
Contact:

Re: Image Analyzer revisited

#5 Post by webfork »

__philippe wrote: Sun Feb 10, 2019 4:55 am Thanks @webfork / @JohnW for revisiting this forgotten image manipulation gem of yore ! 8)
Remarkably it's still under 3 megs. Amazing.
JohnW wrote: Sun Feb 10, 2019 3:17 am I couldn't find webfork's softpedia site for some reason.
Not sure what went wrong there but I've fixed (and moved) the link.
JohnW wrote: Sun Feb 10, 2019 3:17 am Better by far to use the Meesoft site ... http://meesoft.logicnet.dk/
That is better.

User avatar
webfork
Posts: 10821
Joined: Wed Apr 11, 2007 8:06 pm
Location: US, Texas
Contact:

Re: Image Analyzer

#6 Post by webfork »

Update: Version 1.41 came out back in May, linking to the Softpedia changelog:

May 7, 2021

Rotate and mirror edges feature
Non-local means denoising filter
CLAHE filter
Soft light and other fade undo methods
Separated Shadow and Highlight enhancements in Increase Local Contrast operation
Fix issue with text getting behind value edit spinners

https://www.softpedia.com/progChangelog ... -2583.html

User avatar
juverax
Posts: 366
Joined: Mon Jun 11, 2018 5:19 am

Re: Image Analyzer - image edit, enhance, and analysis

#7 Post by juverax »

Image Analyzer is now at v.1.43 https://meesoft.com/Analyzer/

Post Reply